M + S
4 sizes available now
5 sizes coming soon
View All Sizes
ENDU<sup>®</sup>COMBI  RD<sup>OS</sup>

ENDU®COMBI RDOS

The ENDU®COMBI RDOS is a long-wearing regional open shoulder drive tire.


improved tire mileage

Zig-zag grooves & well staggered blocks aids to even load distribution in tire foot print

3D sipes for improved performance

Deep 3D sipes provide excellent traction throughout the tread life

Zig-Zag groove walls help provide optimized biting edges for excellent traction in all seasonal conditions

IMPROVED TRACTION

Staggered blocks with tie bars in the shoulder improves the block rigidity along with added traction

multiple retread

Robust construction with optimized belt package

Mileage Evaluation Comparison

Brochure Product
Code
Tire
Size
Ply
Rating
Load
Range
Load
Index
Speed
Symbol
Overall
Diameter
(inch)
Section
Width
(inch)
Original Tread
Depth
(1/32")
Static Loaded
Radius
(inch)
Recommended
Rim Width
(inch)
Alternate
Rim Width
(inch)
Tire
Weight
(lbs)
Tire
Weight
(kgs)
Single Load
Details (lbs)
Dual Load
Details (lbs)
*2021352 245/70R17.5 14 G 136/134 M 31.2 9.7 19 14.5 7.50 6.75 79.4 36.0 4940 lbs @ 125 psi 4675 lbs @ 125 psi
*2021351 235/75R17.5 14 G 132/130 M 31.6 9.4 19 14.7 6.75 7.50 68.3 31.0 4410 lbs @ 115 psi 4190 lbs @ 115 psi
*2021350 215/75R17.5 14 G 126/124 M 30.3 8.3 19 14.2 6.00 6.75 62.8 28.4 3750 lbs @ 105 psi 3525 lbs @ 105 psi
2021356 295/75R22.5 14 G 144/141 L 40.4 11.5 25 18.7 9.00 8.25 137.6 62.4 6175 lbs @ 110 psi 5675 lbs @ 110 psi
2021355 295/75R22.5 16 H 149/146 L 40.4 11.5 25 18.7 9.00 8.25 137.6 62.4 7160 lbs @ 125 psi 6610 lbs @125 psi
2021354 11R22.5 14 G 144/142 L 41.4 11.1 25 19.3 8.25 7.50 138.7 62.9 6175 lbs @ 105 psi 5840 lbs @ 105 psi
2021353 11R22.5 16 H 146/143 L 41.4 11.1 25 19.3 8.25 7.50 138.7 62.9 6610 lbs@120 psi 6005 lbs @120 psi
*2021358 11R24.5 14 G 146/143 L
*2021357 11R24.5 16 H 149/146 L
* coming soon